Business
Closed Solicitations
Please note: If you have obtained a copy of a solicitation from a source other than the Housing Authority of New Orleans, please provide us with your contact information for our source list.
Select Year:
Type & Number | Solicitation | Award | Open Date | Close Date |
---|---|---|---|---|
RFQu #21-912-04 |
Repairs to Area Lighting and First Floor Electrical Equipment at the Guste High Rise Community
|
CANCELLED | 11/9/2020 | 12/4/2020 |
RFP #21-905-07 | FEMA Consultant Services - FY 2021 | 11/6/2020 | 11/20/2020 | |
RFQ #20-907-33 | Risk Management Services 2020 | 10/8/2020 | 11/2/2020 | |
RFP #20-906-34 | Contractor to Digitize Aged Documents for the Housing Authority of New Orleans | 10/16/2020 | 10/30/2020 | |
RFQ #21-913-01 | Pressure Washing 167 Buildings at Fischer Housing Community | 10/15/2020 | 10/23/2020 | |
RFQ #20-912-28 | Interior Repairs to Units at the Fischer III Housing Community | Irons Construction, LLP, AMOUNT: $139,000.00 | 9/3/2020 | 9/25/2020 |
RFQ #20-913-29 | Grass Cutting Services at HANO Vacant Properties | Award Summary | 9/4/2020 | 9/24/2020 |
RFQ #20-913-26 | Floor and Porch Repairs to Various Units at Fischer Housing Community | Colmex Construction, LLC; AMOUNT: $34,393.75 | 8/18/2020 | 9/23/2020 |
IFB #20-912-23 | Guste High Rise Security Camera System Modifications | Alarm Detection & Suppression Systems, LLC, AMOUNT: $230,730.00 | 7/24/2020 | 8/25/2020 |
RFQ #20-913-25 | Landscaping Services for Vacant HANO Properties | CANCELLED | 8/11/2020 | 8/25/2020 |
RFQ #20-913-24 | Installation of a Parking Lot Drain at the Fischer Management Office | 8/11/2020 | 8/18/2020 | |
RFP #20-901-22 |
On Call Senior Management Recruitment and Placement Services
|
Gans, Gans & Associates AMOUNT: NTE $32,150.00 | 7/30/2020 | 8/14/2020 |
RFP #20-914-21 | Waiting List Purge Processing Project | 6/22/2020 | 7/29/2020 | |
RFP #20-916-19 | Resident-Owned Section 3 Business Entrepreneur Training and Certification for Public Housing and Section 8 Residents | Start Smart, LLC, AMOUNT: NTE $14,610.00 | 6/22/2020 | 7/21/2020 |
RFQ #20-910-18 | On-Call Architectural and Engineering Services for Modernization of Various Portions of HANO Properties | VergesRome Architects, APAC | 6/22/2020 | 7/17/2020 |
RFQ #20-910-20 | Disassemble Current UPS System & Install New UPS System & Battery Cabinet | SBS Nolan Power Group; AMOUNT: $28,674.00 | 6/26/2020 | 7/17/2020 |
RFQ #20-911-11 | Developer for B.W. Cooper Phase II | 3/3/2020 | 5/21/2020 | |
RFP #20-911-10 | Commercial Real Estate Services | 3/23/2020 | 5/18/2020 | |
RFP #20-912-12 | Agency Wide Green Physical Needs Assessment and Energy Audit | 2RW Consultants, Inc.; Amount: NTE $98,565.00 | 4/14/2020 | 5/18/2020 |
RFQ #20-913-16 |
Emergency HVAC Repairs to Units
|
Tropical A/C and Heat LLC AMOUNT: NTE $120,000.00 | 5/12/2020 | 5/15/2020 |
RFQ #20-901-15 | Water Delivery Service (2020) | 4/15/2020 | 5/13/2020 | |
RFP #20-912-14 |
On-Call Appraisal Service for HANO Scattered Site Properties
|
Murphy Appraisal Services, LLC AWARD: NTE $25,000.00 | 3/12/2020 | 4/24/2020 |
RFP #20-915-07 | Consultant to Provide a Strategic Planning Process and Facilitation Services | 11/26/2019 | 1/27/2020 |